STANDINGS
Forwards
# | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Draft |
---|---|---|---|---|---|---|---|---|
9 | Matthew Sop | LW | L | 6-0 | 183 | 2003-02-04 | ||
10 | Bradley Marek | F | L | 6-4 | 212 | 2000-11-13 | ||
13 | Ryan Sandelin | F | R | 6-0 | 185 | 1999-01-03 | Hermantown, MN | |
14 | Gavin Hain | C | L | 5-11 | 196 | 2003-04-03 | ||
17 | Reese Johnson | RW | R | 6-1 | 192 | 1998-07-10 | ||
19 | Caedan Bankier | C | L | 6-2 | 192 | 2003-01-26 | ||
25 | Sammy Walker | F | R | 5-10 | 174 | 1999-06-07 | ||
27 | Luke Toporowski | LW | L | 5-11 | 180 | 2001-04-12 | ||
28 | Liam Öhgren | LW | L | 6-0 | 187 | 2004-01-28 | ||
43 | Hunter Haight | F | L | 5-11 | 181 | 2004-04-04 | ||
50 | Michael Milne | F | L | 5-10 | 187 | 2002-09-21 | ||
72 | Travis Boyd | F | R | 6-0 | 190 | 1993-09-14 | ||
74 | Adam Raska | F | R | 5-10 | 185 | 2001-09-25 | ||
92 | Graeme Clarke | F | R | 6-0 | 190 | 2001-04-24 |
Defenseman
# | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Draft |
---|---|---|---|---|---|---|---|---|
3 | Jack Peart | D | L | 6'0 | 195 | 2003-05-15 | ||
5 | Cameron Crotty | D | R | 6-3 | 212 | 1999-05-05 | ||
7 | Carson Lambos | D | L | 6-1 | 193 | 2003-01-14 | ||
21 | David Spacek | D | R | 6-0 | 190 | 2003-02-18 | ||
22 | Ryan O’Rourke | D | L | 6-1 | 192 | 2002-05-16 | ||
55 | Joseph Cecconi | D | R | 6-3 | 216 | 1997-05-23 |
Goalies
# | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Draft |
---|---|---|---|---|---|---|---|---|
30 | Jesper Wallstedt | G | R | 6-3 | 213 | 2002-11-14 | ||
31 | Samuel Hlavaj | G | L | 6-4 | 243 | 2001-05-29 | Martin |
Hockey Staff
Name | Role |
---|---|
Matt Hendricks | General Manager |
Brett McLean | Head Coach |
Nathan McIver | Assistant Coach |
Ben Simon | Assistant Coach |
Richard Bachman | Goaltending Coach |
Ray Sylvester | Video Coach |