Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | UTC | 67 | 25 | 24 | 49 | 10 | 30 | 4 | 0 | 202 | 8 | 0 | 0.73 |
2022-23 Regular Season | UTC | 68 | 25 | 33 | 58 | 5 | 18 | 3 | 0 | 211 | 5 | 0 | 0.85 |
2021-22 Regular Season | UTI | 52 | 10 | 14 | 24 | 2 | 30 | 2 | 0 | 100 | 3 | 0 | 0.46 |
2020-21 Regular Season | BNG | 31 | 8 | 10 | 18 | -5 | 12 | 2 | 0 | 69 | 0 | 0 | 0.58 |
Total | 218 | 68 | 81 | 149 | 12 | 90 | 11 | 0 | 582 | 16 | 0 | 0.68 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | UTC | 6 | 2 | 4 | 6 | 0 | 4 | 1 | 0 | 19 | 0 | 0 | 1.00 |
2022 Calder Cup Playoffs | UTI | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 |
Total | 9 | 3 | 4 | 7 | -1 | 4 | 1 | 0 | 20 | 0 | 0 | 0.78 |