Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | IA | 12 | 6 | 3 | 9 | 3 | 6 | 2 | 0 | 22 | 2 | 0 | 0.75 |
2023-24 Regular Season | PRO | 49 | 7 | 10 | 17 | -2 | 32 | 2 | 1 | 92 | 2 | 0 | 0.35 |
2023-24 Regular Season | IA | 17 | 5 | 6 | 11 | -6 | 8 | 3 | 0 | 32 | 0 | 0 | 0.65 |
2022-23 Regular Season | PRO | 47 | 15 | 14 | 29 | 8 | 33 | 2 | 0 | 99 | 2 | 0 | 0.62 |
Total | 125 | 33 | 33 | 66 | 3 | 79 | 9 | 1 | 245 | 6 | 0 | 0.53 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | PRO | 4 | 2 | 0 | 2 | -1 | 0 | 1 | 0 | 9 | 0 | 0 | 0.50 |
Total | 4 | 2 | 0 | 2 | -1 | 0 | 1 | 0 | 9 | 0 | 0 | 0.50 |