Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | CLE | 4 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 8 | 1 | 0 | 0.75 |
2024-25 Regular Season | IA | 12 | 0 | 2 | 2 | -2 | 11 | 0 | 0 | 14 | 0 | 0 | 0.17 |
2023-24 Regular Season | CLE | 29 | 7 | 12 | 19 | -16 | 21 | 2 | 0 | 59 | 0 | 0 | 0.66 |
2022-23 Regular Season | CLE | 55 | 6 | 32 | 38 | -11 | 36 | 4 | 0 | 101 | 1 | 0 | 0.69 |
Total | 100 | 15 | 47 | 62 | -26 | 70 | 6 | 0 | 182 | 2 | 0 | 0.62 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | CLE | 14 | 3 | 8 | 11 | 3 | 10 | 1 | 0 | 36 | 0 | 0 | 0.79 |
Total | 14 | 3 | 8 | 11 | 3 | 10 | 1 | 0 | 36 | 0 | 0 | 0.79 |