Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | IA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2024-25 Regular Season | ONT | 47 | 8 | 17 | 25 | -3 | 12 | 3 | 0 | 93 | 0 | 0 | 0.53 |
2023-24 Regular Season | ONT | 71 | 15 | 19 | 34 | 4 | 16 | 1 | 1 | 124 | 1 | 0 | 0.48 |
2022-23 Regular Season | ONT | 71 | 20 | 13 | 33 | -11 | 12 | 8 | 2 | 147 | 2 | 0 | 0.46 |
2021-22 Regular Season | ONT | 48 | 14 | 17 | 31 | 4 | 12 | 3 | 0 | 89 | 0 | 0 | 0.65 |
2020-21 Regular Season | ONT | 14 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 0.36 |
Total | 253 | 58 | 70 | 128 | -5 | 54 | 15 | 3 | 479 | 3 | 0 | 0.51 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | ONT | 8 | 5 | 2 | 7 | 2 | 0 | 1 | 0 | 18 | 2 | 0 | 0.88 |
2023 Calder Cup Playoffs | ONT | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
2022 Calder Cup Playoffs | ONT | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 |
2021 Pacific Division Playoffs | ONT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 14 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 26 | 2 | 0 | 0.50 |