Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | IA | 13 | 2 | 9 | 11 | -6 | 8 | 1 | 0 | 23 | 0 | 0 | 0.85 |
2019-20 Regular Season | HER | 4 | 4 | 2 | 6 | 1 | 2 | 2 | 0 | 7 | 1 | 0 | 1.50 |
2018-19 Regular Season | HER | 2 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.50 |
2017-18 Regular Season | HER | 61 | 15 | 32 | 47 | -24 | 12 | 7 | 0 | 147 | 1 | 0 | 0.77 |
2016-17 Regular Season | HER | 76 | 16 | 47 | 63 | 19 | 16 | 6 | 0 | 113 | 4 | 0 | 0.83 |
2015-16 Regular Season | HER | 76 | 21 | 32 | 53 | 6 | 24 | 7 | 0 | 116 | 2 | 0 | 0.70 |
2014-15 Regular Season | HER | 2 | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 5 | 0 | 0 | 1.00 |
Total | 234 | 59 | 124 | 183 | -8 | 64 | 24 | 0 | 412 | 8 | 0 | 0.78 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Calder Cup Playoffs | HER | 12 | 1 | 7 | 8 | -5 | 2 | 0 | 0 | 10 | 1 | 0 | 0.67 |
2016 Calder Cup Playoffs | HER | 21 | 2 | 7 | 9 | 3 | 4 | 0 | 0 | 22 | 2 | 0 | 0.43 |
Total | 33 | 3 | 14 | 17 | -2 | 6 | 0 | 0 | 32 | 3 | 0 | 0.52 |