Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | IA | 14 | 0 | 3 | 3 | 2 | 19 | 0 | 0 | 15 | 0 | 0 | 0.21 |
2023-24 Regular Season | ROC | 58 | 1 | 12 | 13 | -3 | 60 | 0 | 0 | 72 | 1 | 0 | 0.22 |
2022-23 Regular Season | TEX | 12 | 0 | 2 | 2 | -1 | 10 | 0 | 0 | 18 | 0 | 0 | 0.17 |
2022-23 Regular Season | ROC | 41 | 3 | 5 | 8 | 4 | 20 | 0 | 0 | 57 | 0 | 0 | 0.20 |
2021-22 Regular Season | TEX | 65 | 1 | 15 | 16 | -6 | 52 | 0 | 0 | 93 | 0 | 0 | 0.25 |
2020-21 Regular Season | TEX | 37 | 3 | 5 | 8 | -4 | 30 | 0 | 0 | 34 | 0 | 0 | 0.22 |
2019-20 Regular Season | TEX | 54 | 0 | 5 | 5 | -21 | 14 | 0 | 0 | 49 | 0 | 0 | 0.09 |
2018-19 Regular Season | TEX | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0.25 |
Total | 289 | 8 | 49 | 57 | -28 | 205 | 0 | 0 | 344 | 1 | 0 | 0.20 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | ROC | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0.60 |
2023 Calder Cup Playoffs | ROC | 14 | 2 | 3 | 5 | 8 | 22 | 0 | 0 | 22 | 1 | 0 | 0.36 |
2022 Calder Cup Playoffs | TEX | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 |
Total | 21 | 3 | 5 | 8 | 8 | 22 | 0 | 0 | 37 | 1 | 0 | 0.38 |