Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | IA | 13 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 0.15 |
2023-24 Regular Season | TUC | 55 | 3 | 10 | 13 | 6 | 28 | 0 | 0 | 87 | 0 | 0 | 0.24 |
2022-23 Regular Season | TUC | 64 | 1 | 12 | 13 | -7 | 30 | 0 | 0 | 75 | 0 | 0 | 0.20 |
2021-22 Regular Season | TUC | 68 | 4 | 5 | 9 | -28 | 30 | 0 | 0 | 111 | 0 | 0 | 0.13 |
2020-21 Regular Season | TUC | 32 | 1 | 3 | 4 | 4 | 6 | 0 | 0 | 43 | 0 | 0 | 0.13 |
Total | 232 | 9 | 32 | 41 | -25 | 98 | 0 | 0 | 333 | 0 | 0 | 0.18 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | TUC | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 |
2021 Pacific Division Playoffs | TUC | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.25 |